型號/ Model | 單位Unit | MC390MP MCR | MC390HP MCR | MC450MP MCR | MC450HP MCR |
尺寸/ Dimensions | |||||
瓶體直徑/Cylinder Diameter | 厘米/cm | 75 | 75 | 75 | 75 |
瓶體高度/Cylinder Height | 厘米/cm | 141 | 141 | 156 | 156 |
框架長度/Base Length | 厘米/cm | 86 | 86 | 86 | 86 |
框架寬度/Base Width | 厘米/cm | 86 | 86 | 86 | 86 |
框架高度/Base Height | 厘米/cm | 200 | 200 | 200 | 200 |
瓶體空重/Empty Weigt | 公斤/kg | 197 | 242 | 216 | 266 |
框架重/Frame Weight | 公斤/kg | 164 | 164 | 164 | 164 |
充裝液體重量/ (N2) | 公斤/kg | 272 | 256 | 314 | 294 |
(O2) | 公斤/kg | 387 | 366 | 445 | 420 |
(Ar) | 公斤/kg | 470 | 445 | 539 | 511 |
(CO2) | 公斤/kg | / | 392 | / | 452 |
(N2O) | 公斤/kg | / | 372 | / | 427 |
技術指標 / Technical Specifications | |||||
安全閥設定壓力 | Psig/MPa | 230/1.58 | 350/2.41 | 230/1.58 | 350/2.41 |
Relief Valve Setting | |||||
日蒸發率(%每天) | N2 | 1.84% | 1.84% | 1.80% | 1.80% |
O2 Ar | 1.50% | 1.50% | 1.40% | 1.40% | |
NER(per day %) | |||||
CO2 | 0.60% | 0.50% | |||
幾何容積/Gross capacity | 升/Liter | 390 | 390 | 450 | 450 |
淨容積/Net Capacity | 升/Liter | 371 | 371 | 428 | 428 |
標況下氣體體積 / Standard Volume | |||||
氮/N2 | Nm3 | 218 | 391 | 252 | 233 |
氧/O2 | Nm3 | 262 | 253 | 302 | 292 |
氬/Ar | Nm3 | 251 | 246 | 289 | 284 |
二氧化碳/CO2 | Nm3 | 197 | 227 | ||
氣流 / Gas Flow | |||||
N2,O2,Ar | Nm3/hr | 15.1 | 15.1 | 15.1 | 15.1 |
CO2 | Nm3/hr | 5.1 | 5.1 |
查特CHART液氦杜瓦罐杜瓦瓶 HE250液氦杜瓦瓶查特液氦杜瓦瓶 查特液氦杜瓦瓶
查特 CHART MVE自增壓hth体会官方网页版 CHART 200MPhth体会官方网页版 204VHP高壓hth体会官方网页版
200HP 查特自增壓hth体会官方网页版 180HP 查特杜瓦瓶 160HP CHART杜瓦瓶
180MP CHART MVE自增壓hth体会官方网页版 160MP 查特MVE 自增壓hth体会官方网页版 MC450HP查特杜瓦瓶hth体会官方网页版